I have created a dasboard to monitor my Replit spending on Project wise. My requirement was to know how much each component of the Replit is consuming like on Agent Usage, Autoscale Compute Units, Autoscale Deployments,Neon Compute Time , Reserved VM Compute Time and more. Here now I can know how much is spending vs my revenue on each of my project
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Replit AI agent now comes with a sense of humour | 0 | 31 | April 1, 2026 | |
| Replit Teams speed upgrade? | 0 | 23 | April 29, 2025 | |
| Usage Daily View | 0 | 28 | September 14, 2025 | |
| Create Replit Legend | 0 | 35 | January 31, 2025 | |
| Give Agent / Assistant Custom Instructions like with ChatGPT | 1 | 85 | January 19, 2025 |
